At Discovery, we recognise that mathematics is essential to everyday life, critical to science, technology and engineering. A high-quality mathematics education allows pupils to reason and explain their thinking at their stage of development, solve problems in a range of contexts, note connections between areas of maths and prove their answers by using a wide range of mathematical thinking.
EYFS and Informal Pathway
Pupils develop their mathematical skills and knowledge through play and practical activities. They explore numbers by counting objects, singing number songs, and recognizing numerals. They learn about shapes, patterns, and sizes by building with blocks, sorting objects, or completing puzzles. Activities like sharing snacks help them understand concepts like more, less, and sharing equally. These fun, hands-on experiences help children build confidence in using maths in everyday life and lay the foundation for further learning
Semi Formal Pathway
Intent in maths (and mathematical activities) To provide a strong grounding in numbers happiness in a stage appropriate manner.To develop a deep understanding of cardinal value on which to provide the building blocks for future mathematical concepts. To develop curiosity around number and the wider mathematical curriculum through a range of opportunities. To support their readiness for the mathematical world around them and their next stage in education. | In mathematics, by the end of the semi-formal curriculum children will be able to: fluent in mathematics at their appropriate stage of development and ‘number happy’ able to generalise mathematically, working independently and using known strategies to support them able to solve problems which allow them to apply their maths knowledge in everyday situations begin to understand how maths can help them in their everyday lives |
Y1/2 | Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 |
1 | Number and Using and Applying | Number and Using and Applying Retrieval: Position and direction | Geometry/ shape Retrieval: Space (Position and Direction) | Number and Using and Applying Retrieval: Geometry/ shape | Geometry/ shape Retrieval: Measure | Measure Retrieval: Number and Using & Applying |
2 | Number and Using and Applying Retrieval: Number and Using & Applying | Measure Retrieval: Number and Using & Applying | Number and Using and Applying Retrieval: Geometry/ shape | Measure Retrieval: Number and Using & Applying | Space (Position and Direction) Retrieval: Geometry/ Shape | Number and Using and Applying Retrieval: Measure |
3 | Geometry/ shape Retrieval: Number and Using and Applying | Number and Using and Applying Retrieval: Measure | Measure Retrieval: Number and Using & Applying | Space (Position and Direction) Retrieval: Measure | Number and Using and Applying Retrieval: Space (Position and Direction) | Number and Using and Applying Retrieval: Number and Using and Appling |
4 | Measure Retrieval: Geometry and Shape | Geometry/ shape Retrieval: Number and Using and Applying | Space (Position and Direction) Retrieval: Measure | Number and Using and Applying Retrieval: Measure | Number and Using and Applying Retrieval: Number and Using and Applying | Geometry/ shape Retrieval: Number and Using and Applying |
5 | Number and Using and Applying Retrieval: Measure | Number and Using and Applying Retrieval: Geometry/ shape | Number and Using and Applying Retrieval: Space (Position and Direction) | Number and Using and Applying Retrieval: Number and Using & Applying | Space (Position and Direction) Retrieval: Geometry/ Shape | |
6 | Number and Using and Applying Retrieval: Geometry and shape | Number and Using and Applying Retrieval: Geometry and shape | Number and Using and Applying Retrieval: Number and Using and Applying | Measure Retrieval: Number and Using & Applying | Number and Using and Applying Retrieval: Space (Position and Direction) | |
7 | Space (Position and Direction) Retrieval: Number and Using and Applying | Space (Position and Direction) Retrieval: Number and Using and Applying | Geometry/ shape Retrieval: Number and Using and Applying | Number and Using and Applying Retrieval: Number and Using and Applying | ||
8 | Geometry/Shape Retrieval: Space (Position and Direction) |
Y3/4 | Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 |
1 | Number and Using and Applying | Number and Using and Applying Retrieval: Position and direction | Geometry/ shape Retrieval: Space (Position and Direction) | Number and Using and Applying Retrieval: Geometry/ shape | Geometry/ shape Retrieval: Measure | Measure Retrieval: Number and Using & Applying |
2 | Number and Using and Applying Retrieval: Number and Using & Applying | Measure Retrieval: Number and Using & Applying | Number and Using and Applying Retrieval: Geometry/ shape | Measure Retrieval: Number and Using & Applying | Space (Position and Direction) Retrieval: Geometry/ Shape | Number and Using and Applying Retrieval: Measure |
3 | Geometry/ shape Retrieval: Number and Using and Applying | Number and Using and Applying Retrieval: Measure | Measure Retrieval: Number and Using & Applying | Space (Position and Direction) Retrieval: Measure | Number and Using and Applying Retrieval: Space (Position and Direction) | Number and Using and Applying Retrieval: Number and Using and Appling |
4 | Measure Retrieval: Geometry and Shape | Geometry/ shape Retrieval: Number and Using and Applying | Space (Position and Direction) Retrieval: Measure | Number and Using and Applying Retrieval: Measure | Number and Using and Applying Retrieval: Number and Using and Applying | Geometry/ shape Retrieval: Number and Using and Applying |
5 | Number and Using and Applying Retrieval: Measure | Number and Using and Applying Retrieval: Geometry/ shape | Number and Using and Applying Retrieval: Space (Position and Direction) | Number and Using and Applying Retrieval: Number and Using & Applying | Space (Position and Direction) Retrieval: Geometry/ Shape | |
6 | Number and Using and Applying Retrieval: Geometry and shape | Number and Using and Applying Retrieval: Geometry and shape | Number and Using and Applying Retrieval: Number and Using and Applying | Measure Retrieval: Number and Using & Applying | Number and Using and Applying Retrieval: Space (Position and Direction) | |
7 | Space (Position and Direction) Retrieval: Number and Using and Applying | Space (Position and Direction) Retrieval: Number and Using and Applying | Geometry/ shape Retrieval: Number and Using and Applying | Number and Using and Applying Retrieval: Number and Using and Applying | ||
8 | Geometry/Shape Retrieval: Space (Position and Direction) |
Y5/6 | Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 |
1 | Number and Using and Applying | Number and Using and Applying Retrieval: Position and direction | Geometry/ shape Retrieval: Space (Position and Direction) | Number and Using and Applying Retrieval: Geometry/ shape | Geometry/ shape Retrieval: Measure | Measure Retrieval: Number and Using & Applying |
2 | Number and Using and Applying Retrieval: Number and Using & Applying | Measure Retrieval: Number and Using & Applying | Number and Using and Applying Retrieval: Geometry/ shape | Measure Retrieval: Number and Using & Applying | Space (Position and Direction) Retrieval: Geometry/ Shape | Number and Using and Applying Retrieval: Measure |
3 | Geometry/ shape Retrieval: Number and Using and Applying | Number and Using and Applying Retrieval: Measure | Measure Retrieval: Number and Using & Applying | Space (Position and Direction) Retrieval: Measure | Number and Using and Applying Retrieval: Space (Position and Direction) | Number and Using and Applying Retrieval: Number and Using and Appling |
4 | Measure Retrieval: Geometry and Shape | Geometry/ shape Retrieval: Number and Using and Applying | Space (Position and Direction) Retrieval: Measure | Number and Using and Applying Retrieval: Measure | Number and Using and Applying Retrieval: Number and Using and Applying | Geometry/ shape Retrieval: Number and Using and Applying |
5 | Number and Using and Applying Retrieval: Measure | Number and Using and Applying Retrieval: Geometry/ shape | Number and Using and Applying Retrieval: Space (Position and Direction) | Number and Using and Applying Retrieval: Number and Using & Applying | Space (Position and Direction) Retrieval: Geometry/ Shape | |
6 | Number and Using and Applying Retrieval: Geometry and shape | Number and Using and Applying Retrieval: Geometry and shape | Number and Using and Applying Retrieval: Number and Using and Applying | Measure Retrieval: Number and Using & Applying | Number and Using and Applying Retrieval: Space (Position and Direction) | |
7 | Space (Position and Direction) Retrieval: Number and Using and Applying | Space (Position and Direction) Retrieval: Number and Using and Applying | Geometry/ shape Retrieval: Number and Using and Applying | Number and Using and Applying Retrieval: Number and Using and Applying | ||
8 | Geometry/Shape Retrieval: Space (Position and Direction) |
Y7/8 | Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 |
1 | Number and Using and Applying | Number and Using and Applying Retrieval: Position and direction | Geometry/ shape Retrieval: Space (Position and Direction) | Number and Using and Applying Retrieval: Geometry/ shape | Geometry/ shape Retrieval: Measure | Measure Retrieval: Number and Using & Applying |
2 | Number and Using and Applying Retrieval: Number and Using & Applying | Measure Retrieval: Number and Using & Applying | Number and Using and Applying Retrieval: Geometry/ shape | Measure Retrieval: Number and Using & Applying | Space (Position and Direction) Retrieval: Geometry/ Shape | Number and Using and Applying Retrieval: Measure |
3 | Geometry/ shape Retrieval: Number and Using and Applying | Number and Using and Applying Retrieval: Measure | Measure Retrieval: Number and Using & Applying | Space (Position and Direction) Retrieval: Measure | Number and Using and Applying Retrieval: Space (Position and Direction) | Number and Using and Applying Retrieval: Number and Using and Appling |
4 | Measure Retrieval: Geometry and Shape | Geometry/ shape Retrieval: Number and Using and Applying | Space (Position and Direction) Retrieval: Measure | Number and Using and Applying Retrieval: Measure | Number and Using and Applying Retrieval: Number and Using and Applying | Geometry/ shape Retrieval: Number and Using and Applying |
5 | Number and Using and Applying Retrieval: Measure | Number and Using and Applying Retrieval: Geometry/ shape | Number and Using and Applying Retrieval: Space (Position and Direction) | Number and Using and Applying Retrieval: Number and Using & Applying | Space (Position and Direction) Retrieval: Geometry/ Shape | |
6 | Number and Using and Applying Retrieval: Geometry and shape | Number and Using and Applying Retrieval: Geometry and shape | Number and Using and Applying Retrieval: Number and Using and Applying | Measure Retrieval: Number and Using & Applying | Number and Using and Applying Retrieval: Space (Position and Direction) | |
7 | Space (Position and Direction) Retrieval: Number and Using and Applying | Space (Position and Direction) Retrieval: Number and Using and Applying | Geometry/ shape Retrieval: Number and Using and Applying | Number and Using and Applying Retrieval: Number and Using and Applying | ||
8 | Geometry/Shape Retrieval: Space (Position and Direction) |
At Discovery Special Academy, from Year 9 onwards, we offer our pupils a range of accredited courses.
In maths, we offer Functional Skills at Entry Level 1, 2 and 3. The aims of these qualifications are to prepare our pupils for adult life and to give them a solid grounding in maths, improving their understanding and skills.
The accreditations will give our pupils the opportunity to demonstrate a sound grasp of the underpinning skills and basics of mathematical problem-solving skills appropriate to the level, and the ability to apply mathematical thinking to solve problems in familiar situations.
The accreditations are progressive, so if a pupil achieves the qualification they are working towards, they can move to the next level. Similarly, if they need a little longer to achieve the award, they can revisit the skills in the level they are currently working.
Furthermore, it will give our pupils the chance to achieve a foundation for further study at Levels 1 and 2, in the future, and form the basis for the necessary skills for potential employment.
The course will:
Edexcel Functional Skills in Mathematics | Pearson qualifications
Can you name the 2d shapes?
Can you count backwards from 10 to 1 using the number line?
Can you count to 10 using the number line?